For pipes from 1 to 16 inches nominal bore, and pressure up to 10,000 psi.
Compliant with the ASME Div VIII pressure vessel and ASME B31 pipe / piping codes.
Nominal Bore | 2" | 4" | 8" |
---|---|---|---|
Pipe Schedule | 40 | 120 | 80 |
Nominal Wall Thickness (inch / mm) | 0.154 / 3.91 | 0.438 / 11.13 | 0.500 / 12.70 |
Design Pressure (psi) | 2,377 | 2,655 | 2,114 |
ANSI Rating Equivalent | 900 LB | 1,500 LB | 900 LB |
Hydrostatic Test Pressure (psi) | 3,566 | 5,483 | 3,171 |
Nominal Bore | 2" | 4" | 8" |
---|---|---|---|
Pipe Schedule | 40 | 120 | 80 |
Nominal Wall Thickness (inch / mm) | 0.154 / 3.91 | 0.438 / 11.13 | 0.500 / 12.70 |
Design Pressure (psi) | 2,377 | 2,655 | 2,114 |
Target Pressure (psi) | 9,508 | 14,620 | 8,456 |
Achieved Pressure (psi) | 10,745 | 18,101 | 12,913 |
Note: Tests stopped due to the test pipe itself yielding.
In addition to the above, a 4” 420 bar (design pressure) coupling was internally tested by BHR Group to 1600 bar. At this pressure, the pipe failed catastrophically, however, the coupling and the connection between the coupling and the pipe remained intact.
Nominal Bore | Design Pressure (psi) | Number of Cycles | Amplitude (mm) | Frequency (Hz) |
---|---|---|---|---|
2" | 2,377 | 3,000,000 | ± 0.06 | 100 |
3,000,000 | ± 0.50 | 45 | ||
3,000,000 | ± 1.50 | 10 | ||
4" | 3,655 | 3,000,000 | ± 0.06 | 100 |
3,000,000 | ± 0.50 | 45 | ||
3,000,000 | ± 1.50 | 10 | ||
8" | 2,144 | 3,000,000 | ± 0.06 | 100 |
3,000,000 | ± 0.50 | 45 | ||
3,000,000 | ± 1.50 | 10 |
Tests performed in accordance with IACS P2.
All tests were performed at an ambient temperature of 15 to 35°C, using hydraulic oil as the test medium and with an internal pressure equal to the design pressure of each coupling.
Coupling Proof (Burst) Test | 2” | 4” | 8” |
---|---|---|---|
Pipe Schedule | 40 | 120 | 80 |
Nominal Wall Thickness (inch / mm) | 0.154 / 3.91 | 0.438 / 11.13 | 0.500 / 12.70 |
Design Pressure (psi) | 2,377 | 2,655 | 2,114 |
Target Pressure (psi) | 9,508 | 14,620 | 8,456 |
Achieved Pressure (psi) | 10,745 | 18,101 | 12,913 |
The tests were undertaken in accordance with IACS P2 specification and with internal pressure equal to the coupling’s design pressure.
Coupling Size | 2” | 4” | 6" |
---|---|---|---|
Design Pressure (psi) | 2,377 | 3,655 | 2,144 |
Applied Tensile Load (kN) | 47 | 259 | 5,497 |
A 4” coupling (pressurised internally to the design pressure (3,655 psi)) was subjected to a tensile load, with the conditions remaining until either there was a loss of pressure or a mechanical failure occurred.
The applied tensile load reach 1356 kN, at which point the test pipe connection with the PT-1 connector broke free. There was no loss of pressure until this point, i.e. the seal remained intact.
A four-point bending condition was applied twice on each of the 2″, 4″ and 8″ couplings. The connector was internally pressurised for each test, as follows:
The applied bending moment in both scenarios was sufficient to generate a minimum combined pipe wall stress of 80% smys.
4” and 8” couplings were subjected to and successfully passed the API 6FB Pt 1 fire test.
This test was applied to the 4” coupling, internally pressurised to 3655 psi, which it successfully passed.